DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,631,987
Window 7,572,810–7,631,987
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 95725 18.4% 2,943.5438
2 dero1qyzs8mh…srd7q0 56051 10.8% 1,723.5682
3 dero1qyfm4de…f3fdwh 45773 8.8% 1,407.5198
4 dero1qy3e9ls…28l22l 45226 8.7% 1,390.6995
5 dero1qy079t5…p9taah 38535 7.4% 1,184.9512
6 dero1qy0a2g2…yzth30 33061 6.3% 1,016.6258
7 dero1qy2tq8j…87dq2p 29046 5.6% 893.1645
8 dero1qypxd0f…xkwxhd 28526 5.5% 877.1745
9 dero1qydphz3…h99ju9 24011 4.6% 738.3382
10 dero1qyvzl2w…7kk8uj 17141 3.3% 527.0858
11 dero1qyrwwxj…hnzqv8 16789 3.2% 516.2618
12 dero1qyduwrt…8mqucg 13920 2.7% 428.0400
13 dero1qyfr2sa…ffna05 13671 2.6% 420.3832
14 dero1qyk60ur…p6wqtq 12895 2.5% 396.5212
15 dero1qyrsxza…mqmh74 10531 2.0% 323.8282
16 dero1qy370we…hhlqva 8450 1.6% 259.8375
17 dero1qypj79y…f6xnxk 8237 1.6% 253.2878
18 dero1qyntred…fpxjas 8230 1.6% 253.0725
19 dero1qyfw3te…xaz93m 8067 1.5% 248.0602
20 dero1qy8zxad…l2fjzw 6933 1.3% 213.1898
Note: data covers the available full-block window from our node (7,572,810–7,631,987). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.