DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,630,760
Window 7,572,810–7,630,760
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 93427 18.3% 2,872.8802
2 dero1qyzs8mh…srd7q0 54836 10.8% 1,686.2070
3 dero1qyfm4de…f3fdwh 44852 8.8% 1,379.1990
4 dero1qy3e9ls…28l22l 44360 8.7% 1,364.0700
5 dero1qy079t5…p9taah 37705 7.4% 1,159.4288
6 dero1qy0a2g2…yzth30 32256 6.3% 991.8720
7 dero1qypxd0f…xkwxhd 28526 5.6% 877.1745
8 dero1qy2tq8j…87dq2p 28374 5.6% 872.5005
9 dero1qydphz3…h99ju9 22900 4.5% 704.1750
10 dero1qyrwwxj…hnzqv8 16789 3.3% 516.2618
11 dero1qyvzl2w…7kk8uj 16777 3.3% 515.8928
12 dero1qyduwrt…8mqucg 13391 2.6% 411.7732
13 dero1qyfr2sa…ffna05 13343 2.6% 410.2972
14 dero1qyk60ur…p6wqtq 12666 2.5% 389.4795
15 dero1qyrsxza…mqmh74 10303 2.0% 316.8172
16 dero1qy370we…hhlqva 8450 1.7% 259.8375
17 dero1qypj79y…f6xnxk 8205 1.6% 252.3038
18 dero1qyfw3te…xaz93m 8067 1.6% 248.0602
19 dero1qyntred…fpxjas 8041 1.6% 247.2608
20 dero1qy8zxad…l2fjzw 6764 1.3% 207.9930
Note: data covers the available full-block window from our node (7,572,810–7,630,760). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.