DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,629,583
Window 7,572,810–7,629,583
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 91384 18.3% 2,810.0580
2 dero1qyzs8mh…srd7q0 54279 10.9% 1,669.0792
3 dero1qyfm4de…f3fdwh 44187 8.8% 1,358.7502
4 dero1qy3e9ls…28l22l 43648 8.7% 1,342.1760
5 dero1qy079t5…p9taah 37287 7.5% 1,146.5752
6 dero1qy0a2g2…yzth30 31561 6.3% 970.5008
7 dero1qy2tq8j…87dq2p 27788 5.6% 854.4810
8 dero1qypxd0f…xkwxhd 26935 5.4% 828.2512
9 dero1qydphz3…h99ju9 21894 4.4% 673.2405
10 dero1qyrwwxj…hnzqv8 16789 3.4% 516.2618
11 dero1qyvzl2w…7kk8uj 16401 3.3% 504.3308
12 dero1qyfr2sa…ffna05 13080 2.6% 402.2100
13 dero1qyduwrt…8mqucg 12950 2.6% 398.2125
14 dero1qyk60ur…p6wqtq 12473 2.5% 383.5448
15 dero1qyrsxza…mqmh74 10083 2.0% 310.0522
16 dero1qy370we…hhlqva 8450 1.7% 259.8375
17 dero1qypj79y…f6xnxk 8180 1.6% 251.5350
18 dero1qyfw3te…xaz93m 8067 1.6% 248.0602
19 dero1qyntred…fpxjas 7884 1.6% 242.4330
20 dero1qy8zxad…l2fjzw 6598 1.3% 202.8885
Note: data covers the available full-block window from our node (7,572,810–7,629,583). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.