DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,634,709
Window 7,572,810–7,634,709
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 100573 18.4% 3,092.6198
2 dero1qyzs8mh…srd7q0 58783 10.8% 1,807.5772
3 dero1qyfm4de…f3fdwh 48157 8.8% 1,480.8278
4 dero1qy3e9ls…28l22l 47586 8.7% 1,463.2695
5 dero1qy079t5…p9taah 40574 7.4% 1,247.6505
6 dero1qy0a2g2…yzth30 34524 6.3% 1,061.6130
7 dero1qy2tq8j…87dq2p 30320 5.6% 932.3400
8 dero1qypxd0f…xkwxhd 29628 5.4% 911.0610
9 dero1qydphz3…h99ju9 26368 4.8% 810.8160
10 dero1qyvzl2w…7kk8uj 17863 3.3% 549.2872
11 dero1qyrwwxj…hnzqv8 16789 3.1% 516.2618
12 dero1qyduwrt…8mqucg 14796 2.7% 454.9770
13 dero1qyfr2sa…ffna05 14481 2.7% 445.2908
14 dero1qyk60ur…p6wqtq 13291 2.4% 408.6982
15 dero1qyrsxza…mqmh74 11018 2.0% 338.8035
16 dero1qyntred…fpxjas 8645 1.6% 265.8338
17 dero1qy370we…hhlqva 8450 1.5% 259.8375
18 dero1qypj79y…f6xnxk 8297 1.5% 255.1328
19 dero1qyfw3te…xaz93m 8067 1.5% 248.0602
20 dero1qy8zxad…l2fjzw 7313 1.3% 224.8748
Note: data covers the available full-block window from our node (7,572,810–7,634,709). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.