DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,624,564
Window 7,572,810–7,624,564
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 82391 18.1% 2,533.5232
2 dero1qyzs8mh…srd7q0 50069 11.0% 1,539.6218
3 dero1qyfm4de…f3fdwh 40357 8.9% 1,240.9778
4 dero1qy3e9ls…28l22l 39697 8.7% 1,220.6828
5 dero1qy079t5…p9taah 33585 7.4% 1,032.7388
6 dero1qy0a2g2…yzth30 28419 6.2% 873.8842
7 dero1qy2tq8j…87dq2p 25202 5.5% 774.9615
8 dero1qypxd0f…xkwxhd 24839 5.5% 763.7992
9 dero1qydphz3…h99ju9 17479 3.8% 537.4792
10 dero1qyrwwxj…hnzqv8 16789 3.7% 516.2618
11 dero1qyvzl2w…7kk8uj 14896 3.3% 458.0520
12 dero1qyfr2sa…ffna05 11841 2.6% 364.1108
13 dero1qyk60ur…p6wqtq 11605 2.5% 356.8538
14 dero1qyduwrt…8mqucg 11314 2.5% 347.9055
15 dero1qyrsxza…mqmh74 9101 2.0% 279.8558
16 dero1qy370we…hhlqva 8450 1.9% 259.8375
17 dero1qypj79y…f6xnxk 8083 1.8% 248.5522
18 dero1qyfw3te…xaz93m 8067 1.8% 248.0602
19 dero1qyntred…fpxjas 7135 1.6% 219.4012
20 dero1qy8zxad…l2fjzw 5932 1.3% 182.4090
Note: data covers the available full-block window from our node (7,572,810–7,624,564). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.