DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,629,979
Window 7,572,810–7,629,979
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 92011 18.3% 2,829.3382
2 dero1qyzs8mh…srd7q0 54505 10.8% 1,676.0288
3 dero1qyfm4de…f3fdwh 44394 8.8% 1,365.1155
4 dero1qy3e9ls…28l22l 43901 8.7% 1,349.9558
5 dero1qy079t5…p9taah 37448 7.4% 1,151.5260
6 dero1qy0a2g2…yzth30 31786 6.3% 977.4195
7 dero1qy2tq8j…87dq2p 27954 5.6% 859.5855
8 dero1qypxd0f…xkwxhd 27577 5.5% 847.9928
9 dero1qydphz3…h99ju9 22196 4.4% 682.5270
10 dero1qyrwwxj…hnzqv8 16789 3.3% 516.2618
11 dero1qyvzl2w…7kk8uj 16518 3.3% 507.9285
12 dero1qyfr2sa…ffna05 13176 2.6% 405.1620
13 dero1qyduwrt…8mqucg 13097 2.6% 402.7328
14 dero1qyk60ur…p6wqtq 12539 2.5% 385.5742
15 dero1qyrsxza…mqmh74 10161 2.0% 312.4508
16 dero1qy370we…hhlqva 8450 1.7% 259.8375
17 dero1qypj79y…f6xnxk 8186 1.6% 251.7195
18 dero1qyfw3te…xaz93m 8067 1.6% 248.0602
19 dero1qyntred…fpxjas 7933 1.6% 243.9398
20 dero1qy8zxad…l2fjzw 6651 1.3% 204.5182
Note: data covers the available full-block window from our node (7,572,810–7,629,979). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.