DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,626,111
Window 7,572,810–7,626,111
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 85231 18.2% 2,620.8532
2 dero1qyzs8mh…srd7q0 50789 10.8% 1,561.7618
3 dero1qyfm4de…f3fdwh 41276 8.8% 1,269.2370
4 dero1qy3e9ls…28l22l 40819 8.7% 1,255.1842
5 dero1qy079t5…p9taah 34281 7.3% 1,054.1408
6 dero1qy0a2g2…yzth30 29356 6.3% 902.6970
7 dero1qypxd0f…xkwxhd 26788 5.7% 823.7310
8 dero1qy2tq8j…87dq2p 25992 5.5% 799.2540
9 dero1qydphz3…h99ju9 18868 4.0% 580.1910
10 dero1qyrwwxj…hnzqv8 16789 3.6% 516.2618
11 dero1qyvzl2w…7kk8uj 15382 3.3% 472.9965
12 dero1qyfr2sa…ffna05 12242 2.6% 376.4415
13 dero1qyk60ur…p6wqtq 11865 2.5% 364.8488
14 dero1qyduwrt…8mqucg 11677 2.5% 359.0678
15 dero1qyrsxza…mqmh74 9410 2.0% 289.3575
16 dero1qy370we…hhlqva 8450 1.8% 259.8375
17 dero1qypj79y…f6xnxk 8111 1.7% 249.4132
18 dero1qyfw3te…xaz93m 8067 1.7% 248.0602
19 dero1qyntred…fpxjas 7375 1.6% 226.7812
20 dero1qy8zxad…l2fjzw 6147 1.3% 189.0202
Note: data covers the available full-block window from our node (7,572,810–7,626,111). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.