DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,626,501
Window 7,572,810–7,626,501
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 86095 18.2% 2,647.4212
2 dero1qyzs8mh…srd7q0 50956 10.8% 1,566.8970
3 dero1qyfm4de…f3fdwh 41590 8.8% 1,278.8925
4 dero1qy3e9ls…28l22l 41107 8.7% 1,264.0402
5 dero1qy079t5…p9taah 34511 7.3% 1,061.2132
6 dero1qy0a2g2…yzth30 29639 6.3% 911.3992
7 dero1qypxd0f…xkwxhd 26788 5.7% 823.7310
8 dero1qy2tq8j…87dq2p 26238 5.6% 806.8185
9 dero1qydphz3…h99ju9 19291 4.1% 593.1982
10 dero1qyrwwxj…hnzqv8 16789 3.6% 516.2618
11 dero1qyvzl2w…7kk8uj 15513 3.3% 477.0248
12 dero1qyfr2sa…ffna05 12342 2.6% 379.5165
13 dero1qyk60ur…p6wqtq 11927 2.5% 366.7552
14 dero1qyduwrt…8mqucg 11821 2.5% 363.4958
15 dero1qyrsxza…mqmh74 9493 2.0% 291.9098
16 dero1qy370we…hhlqva 8450 1.8% 259.8375
17 dero1qypj79y…f6xnxk 8119 1.7% 249.6592
18 dero1qyfw3te…xaz93m 8067 1.7% 248.0602
19 dero1qyntred…fpxjas 7429 1.6% 228.4418
20 dero1qy8zxad…l2fjzw 6206 1.3% 190.8345
Note: data covers the available full-block window from our node (7,572,810–7,626,501). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.