DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,623,756
Window 7,572,810–7,623,756
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 80837 18.0% 2,485.7378
2 dero1qyzs8mh…srd7q0 49247 11.0% 1,514.3452
3 dero1qyfm4de…f3fdwh 39701 8.9% 1,220.8058
4 dero1qy3e9ls…28l22l 38909 8.7% 1,196.4518
5 dero1qy079t5…p9taah 32966 7.4% 1,013.7045
6 dero1qy0a2g2…yzth30 27852 6.2% 856.4490
7 dero1qypxd0f…xkwxhd 24839 5.5% 763.7992
8 dero1qy2tq8j…87dq2p 24727 5.5% 760.3552
9 dero1qydphz3…h99ju9 16961 3.8% 521.5508
10 dero1qyrwwxj…hnzqv8 16789 3.7% 516.2618
11 dero1qyvzl2w…7kk8uj 14627 3.3% 449.7802
12 dero1qyfr2sa…ffna05 11612 2.6% 357.0690
13 dero1qyk60ur…p6wqtq 11456 2.6% 352.2720
14 dero1qyduwrt…8mqucg 11167 2.5% 343.3852
15 dero1qyrsxza…mqmh74 8937 2.0% 274.8128
16 dero1qy370we…hhlqva 8450 1.9% 259.8375
17 dero1qypj79y…f6xnxk 8068 1.8% 248.0910
18 dero1qyfw3te…xaz93m 8067 1.8% 248.0602
19 dero1qyntred…fpxjas 6992 1.6% 215.0040
20 dero1qy8zxad…l2fjzw 5821 1.3% 178.9958
Note: data covers the available full-block window from our node (7,572,810–7,623,756). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.