DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,627,725
Window 7,572,810–7,627,725
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 88201 18.2% 2,712.1808
2 dero1qyzs8mh…srd7q0 52390 10.8% 1,610.9925
3 dero1qyfm4de…f3fdwh 42627 8.8% 1,310.7802
4 dero1qy3e9ls…28l22l 42117 8.7% 1,295.0978
5 dero1qy079t5…p9taah 35625 7.4% 1,095.4688
6 dero1qy0a2g2…yzth30 30389 6.3% 934.4618
7 dero1qy2tq8j…87dq2p 26864 5.6% 826.0680
8 dero1qypxd0f…xkwxhd 26788 5.5% 823.7310
9 dero1qydphz3…h99ju9 20295 4.2% 624.0712
10 dero1qyrwwxj…hnzqv8 16789 3.5% 516.2618
11 dero1qyvzl2w…7kk8uj 15871 3.3% 488.0332
12 dero1qyfr2sa…ffna05 12658 2.6% 389.2335
13 dero1qyduwrt…8mqucg 12292 2.5% 377.9790
14 dero1qyk60ur…p6wqtq 12099 2.5% 372.0442
15 dero1qyrsxza…mqmh74 9712 2.0% 298.6440
16 dero1qy370we…hhlqva 8450 1.7% 259.8375
17 dero1qypj79y…f6xnxk 8153 1.7% 250.7048
18 dero1qyfw3te…xaz93m 8067 1.7% 248.0602
19 dero1qyntred…fpxjas 7606 1.6% 233.8845
20 dero1qy8zxad…l2fjzw 6357 1.3% 195.4778
Note: data covers the available full-block window from our node (7,572,810–7,627,725). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.