DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,634,292
Window 7,572,810–7,634,292
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 99846 18.4% 3,070.2645
2 dero1qyzs8mh…srd7q0 58575 10.8% 1,801.1812
3 dero1qyfm4de…f3fdwh 47903 8.8% 1,473.0172
4 dero1qy3e9ls…28l22l 47361 8.7% 1,456.3508
5 dero1qy079t5…p9taah 40435 7.5% 1,243.3762
6 dero1qy0a2g2…yzth30 34281 6.3% 1,054.1408
7 dero1qy2tq8j…87dq2p 30103 5.6% 925.6672
8 dero1qypxd0f…xkwxhd 28921 5.3% 889.3208
9 dero1qydphz3…h99ju9 26005 4.8% 799.6538
10 dero1qyvzl2w…7kk8uj 17743 3.3% 545.5972
11 dero1qyrwwxj…hnzqv8 16789 3.1% 516.2618
12 dero1qyduwrt…8mqucg 14694 2.7% 451.8405
13 dero1qyfr2sa…ffna05 14377 2.7% 442.0928
14 dero1qyk60ur…p6wqtq 13209 2.4% 406.1768
15 dero1qyrsxza…mqmh74 10934 2.0% 336.2205
16 dero1qyntred…fpxjas 8564 1.6% 263.3430
17 dero1qy370we…hhlqva 8450 1.6% 259.8375
18 dero1qypj79y…f6xnxk 8286 1.5% 254.7945
19 dero1qyfw3te…xaz93m 8067 1.5% 248.0602
20 dero1qy8zxad…l2fjzw 7246 1.3% 222.8145
Note: data covers the available full-block window from our node (7,572,810–7,634,292). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.