DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,618,769
Window 7,572,810–7,618,769
Miners 86

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 71476 17.7% 2,197.8870
2 dero1qyzs8mh…srd7q0 45530 11.3% 1,400.0475
3 dero1qyfm4de…f3fdwh 35232 8.7% 1,083.3840
4 dero1qy3e9ls…28l22l 33073 8.2% 1,016.9948
5 dero1qy079t5…p9taah 28762 7.1% 884.4315
6 dero1qy0a2g2…yzth30 24661 6.1% 758.3258
7 dero1qypxd0f…xkwxhd 24338 6.0% 748.3935
8 dero1qy2tq8j…87dq2p 21926 5.4% 674.2245
9 dero1qyrwwxj…hnzqv8 16789 4.2% 516.2618
10 dero1qydphz3…h99ju9 15012 3.7% 461.6190
11 dero1qyvzl2w…7kk8uj 13072 3.2% 401.9640
12 dero1qyk60ur…p6wqtq 10567 2.6% 324.9352
13 dero1qyfr2sa…ffna05 9693 2.4% 298.0598
14 dero1qyduwrt…8mqucg 9588 2.4% 294.8310
15 dero1qy370we…hhlqva 8450 2.1% 259.8375
16 dero1qyfw3te…xaz93m 8067 2.0% 248.0602
17 dero1qypj79y…f6xnxk 7951 2.0% 244.4932
18 dero1qyrsxza…mqmh74 7928 2.0% 243.7860
19 dero1qyntred…fpxjas 6226 1.5% 191.4495
20 dero1qy8zxad…l2fjzw 5149 1.3% 158.3318
Note: data covers the available full-block window from our node (7,572,810–7,618,769). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.