DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,620,334
Window 7,572,810–7,620,334
Miners 86

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 74043 17.7% 2,276.8222
2 dero1qyzs8mh…srd7q0 46299 11.1% 1,423.6942
3 dero1qyfm4de…f3fdwh 37049 8.9% 1,139.2568
4 dero1qy3e9ls…28l22l 35429 8.5% 1,089.4418
5 dero1qy079t5…p9taah 30222 7.2% 929.3265
6 dero1qy0a2g2…yzth30 25647 6.1% 788.6452
7 dero1qypxd0f…xkwxhd 24434 5.9% 751.3455
8 dero1qy2tq8j…87dq2p 22778 5.5% 700.4235
9 dero1qyrwwxj…hnzqv8 16789 4.0% 516.2618
10 dero1qydphz3…h99ju9 15572 3.7% 478.8390
11 dero1qyvzl2w…7kk8uj 13507 3.2% 415.3402
12 dero1qyk60ur…p6wqtq 10831 2.6% 333.0532
13 dero1qyfr2sa…ffna05 10435 2.5% 320.8762
14 dero1qyduwrt…8mqucg 10041 2.4% 308.7608
15 dero1qy370we…hhlqva 8450 2.0% 259.8375
16 dero1qyrsxza…mqmh74 8229 2.0% 253.0418
17 dero1qyfw3te…xaz93m 8067 1.9% 248.0602
18 dero1qypj79y…f6xnxk 7987 1.9% 245.6002
19 dero1qyntred…fpxjas 6441 1.5% 198.0608
20 dero1qy8zxad…l2fjzw 5341 1.3% 164.2358
Note: data covers the available full-block window from our node (7,572,810–7,620,334). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.