DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,604,029
Window 7,572,810–7,604,029
Miners 84

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 43157 15.6% 1,327.0778
2 dero1qyzs8mh…srd7q0 33919 12.3% 1,043.0092
3 dero1qyfm4de…f3fdwh 23992 8.7% 737.7540
4 dero1qy3e9ls…28l22l 22195 8.0% 682.4962
5 dero1qy079t5…p9taah 18520 6.7% 569.4900
6 dero1qypxd0f…xkwxhd 17757 6.4% 546.0278
7 dero1qyrwwxj…hnzqv8 16789 6.1% 516.2618
8 dero1qy0a2g2…yzth30 16188 5.9% 497.7810
9 dero1qy2tq8j…87dq2p 13459 4.9% 413.8642
10 dero1qydphz3…h99ju9 9194 3.3% 282.7155
11 dero1qy370we…hhlqva 8450 3.1% 259.8375
12 dero1qyvzl2w…7kk8uj 8014 2.9% 246.4305
13 dero1qypj79y…f6xnxk 7638 2.8% 234.8685
14 dero1qyk60ur…p6wqtq 7533 2.7% 231.6398
15 dero1qyfw3te…xaz93m 6420 2.3% 197.4150
16 dero1qyfr2sa…ffna05 6210 2.2% 190.9575
17 dero1qyduwrt…8mqucg 4945 1.8% 152.0588
18 dero1qyrsxza…mqmh74 4805 1.7% 147.7538
19 dero1qyntred…fpxjas 3846 1.4% 118.2645
20 dero1qy8zxad…l2fjzw 3106 1.1% 95.5095
Note: data covers the available full-block window from our node (7,572,810–7,604,029). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.