DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,626,913
Window 7,572,810–7,626,913
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 86878 18.2% 2,671.4985
2 dero1qyzs8mh…srd7q0 51359 10.8% 1,579.2892
3 dero1qyfm4de…f3fdwh 41922 8.8% 1,289.1015
4 dero1qy3e9ls…28l22l 41417 8.7% 1,273.5728
5 dero1qy079t5…p9taah 34872 7.3% 1,072.3140
6 dero1qy0a2g2…yzth30 29883 6.3% 918.9022
7 dero1qypxd0f…xkwxhd 26788 5.6% 823.7310
8 dero1qy2tq8j…87dq2p 26447 5.6% 813.2452
9 dero1qydphz3…h99ju9 19674 4.1% 604.9755
10 dero1qyrwwxj…hnzqv8 16789 3.5% 516.2618
11 dero1qyvzl2w…7kk8uj 15644 3.3% 481.0530
12 dero1qyfr2sa…ffna05 12464 2.6% 383.2680
13 dero1qyduwrt…8mqucg 11987 2.5% 368.6002
14 dero1qyk60ur…p6wqtq 11980 2.5% 368.3850
15 dero1qyrsxza…mqmh74 9577 2.0% 294.4928
16 dero1qy370we…hhlqva 8450 1.8% 259.8375
17 dero1qypj79y…f6xnxk 8129 1.7% 249.9668
18 dero1qyfw3te…xaz93m 8067 1.7% 248.0602
19 dero1qyntred…fpxjas 7500 1.6% 230.6250
20 dero1qy8zxad…l2fjzw 6264 1.3% 192.6180
Note: data covers the available full-block window from our node (7,572,810–7,626,913). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.