DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,617,602
Window 7,572,810–7,617,602
Miners 85

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 69668 17.7% 2,142.2910
2 dero1qyzs8mh…srd7q0 44297 11.3% 1,362.1328
3 dero1qyfm4de…f3fdwh 33888 8.6% 1,042.0560
4 dero1qy3e9ls…28l22l 31255 8.0% 961.0912
5 dero1qy079t5…p9taah 27512 7.0% 845.9940
6 dero1qypxd0f…xkwxhd 24338 6.2% 748.3935
7 dero1qy0a2g2…yzth30 23995 6.1% 737.8462
8 dero1qy2tq8j…87dq2p 21372 5.4% 657.1890
9 dero1qyrwwxj…hnzqv8 16789 4.3% 516.2618
10 dero1qydphz3…h99ju9 14613 3.7% 449.3498
11 dero1qyvzl2w…7kk8uj 12742 3.2% 391.8165
12 dero1qyk60ur…p6wqtq 10387 2.6% 319.4002
13 dero1qyfr2sa…ffna05 9539 2.4% 293.3242
14 dero1qyduwrt…8mqucg 9305 2.4% 286.1288
15 dero1qy370we…hhlqva 8450 2.2% 259.8375
16 dero1qyfw3te…xaz93m 8067 2.1% 248.0602
17 dero1qypj79y…f6xnxk 7930 2.0% 243.8475
18 dero1qyrsxza…mqmh74 7749 2.0% 238.2818
19 dero1qyntred…fpxjas 6065 1.5% 186.4988
20 dero1qy8zxad…l2fjzw 5018 1.3% 154.3035
Note: data covers the available full-block window from our node (7,572,810–7,617,602). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.