DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,627,272
Window 7,572,810–7,627,272
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 87506 18.3% 2,690.8095
2 dero1qyzs8mh…srd7q0 51799 10.8% 1,592.8192
3 dero1qyfm4de…f3fdwh 42234 8.8% 1,298.6955
4 dero1qy3e9ls…28l22l 41720 8.7% 1,282.8900
5 dero1qy079t5…p9taah 35210 7.3% 1,082.7075
6 dero1qy0a2g2…yzth30 30103 6.3% 925.6672
7 dero1qypxd0f…xkwxhd 26788 5.6% 823.7310
8 dero1qy2tq8j…87dq2p 26631 5.6% 818.9032
9 dero1qydphz3…h99ju9 19963 4.2% 613.8622
10 dero1qyrwwxj…hnzqv8 16789 3.5% 516.2618
11 dero1qyvzl2w…7kk8uj 15753 3.3% 484.4048
12 dero1qyfr2sa…ffna05 12556 2.6% 386.0970
13 dero1qyduwrt…8mqucg 12129 2.5% 372.9668
14 dero1qyk60ur…p6wqtq 12031 2.5% 369.9532
15 dero1qyrsxza…mqmh74 9642 2.0% 296.4915
16 dero1qy370we…hhlqva 8450 1.8% 259.8375
17 dero1qypj79y…f6xnxk 8136 1.7% 250.1820
18 dero1qyfw3te…xaz93m 8067 1.7% 248.0602
19 dero1qyntred…fpxjas 7539 1.6% 231.8242
20 dero1qy8zxad…l2fjzw 6301 1.3% 193.7558
Note: data covers the available full-block window from our node (7,572,810–7,627,272). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.