DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,630,403
Window 7,572,810–7,630,403
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 92735 18.3% 2,851.6012
2 dero1qyzs8mh…srd7q0 54697 10.8% 1,681.9328
3 dero1qyfm4de…f3fdwh 44626 8.8% 1,372.2495
4 dero1qy3e9ls…28l22l 44132 8.7% 1,357.0590
5 dero1qy079t5…p9taah 37600 7.4% 1,156.2000
6 dero1qy0a2g2…yzth30 32029 6.3% 984.8918
7 dero1qypxd0f…xkwxhd 28243 5.6% 868.4722
8 dero1qy2tq8j…87dq2p 28168 5.6% 866.1660
9 dero1qydphz3…h99ju9 22523 4.4% 692.5822
10 dero1qyrwwxj…hnzqv8 16789 3.3% 516.2618
11 dero1qyvzl2w…7kk8uj 16657 3.3% 512.2028
12 dero1qyduwrt…8mqucg 13270 2.6% 408.0525
13 dero1qyfr2sa…ffna05 13262 2.6% 407.8065
14 dero1qyk60ur…p6wqtq 12605 2.5% 387.6038
15 dero1qyrsxza…mqmh74 10225 2.0% 314.4188
16 dero1qy370we…hhlqva 8450 1.7% 259.8375
17 dero1qypj79y…f6xnxk 8192 1.6% 251.9040
18 dero1qyfw3te…xaz93m 8067 1.6% 248.0602
19 dero1qyntred…fpxjas 7990 1.6% 245.6925
20 dero1qy8zxad…l2fjzw 6720 1.3% 206.6400
Note: data covers the available full-block window from our node (7,572,810–7,630,403). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.