DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,623,032
Window 7,572,810–7,623,032
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 79601 18.0% 2,447.7308
2 dero1qyzs8mh…srd7q0 48402 11.0% 1,488.3615
3 dero1qyfm4de…f3fdwh 39019 8.8% 1,199.8342
4 dero1qy3e9ls…28l22l 38110 8.6% 1,171.8825
5 dero1qy079t5…p9taah 32250 7.3% 991.6875
6 dero1qy0a2g2…yzth30 27432 6.2% 843.5340
7 dero1qypxd0f…xkwxhd 24839 5.6% 763.7992
8 dero1qy2tq8j…87dq2p 24332 5.5% 748.2090
9 dero1qyrwwxj…hnzqv8 16789 3.8% 516.2618
10 dero1qydphz3…h99ju9 16693 3.8% 513.3098
11 dero1qyvzl2w…7kk8uj 14414 3.3% 443.2305
12 dero1qyfr2sa…ffna05 11352 2.6% 349.0740
13 dero1qyk60ur…p6wqtq 11327 2.6% 348.3052
14 dero1qyduwrt…8mqucg 10934 2.5% 336.2205
15 dero1qyrsxza…mqmh74 8808 2.0% 270.8460
16 dero1qy370we…hhlqva 8450 1.9% 259.8375
17 dero1qyfw3te…xaz93m 8067 1.8% 248.0602
18 dero1qypj79y…f6xnxk 8050 1.8% 247.5375
19 dero1qyntred…fpxjas 6875 1.6% 211.4062
20 dero1qy8zxad…l2fjzw 5737 1.3% 176.4128
Note: data covers the available full-block window from our node (7,572,810–7,623,032). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.