DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,623,401
Window 7,572,810–7,623,401
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 80213 18.0% 2,466.5498
2 dero1qyzs8mh…srd7q0 48850 11.0% 1,502.1375
3 dero1qyfm4de…f3fdwh 39375 8.9% 1,210.7812
4 dero1qy3e9ls…28l22l 38529 8.7% 1,184.7668
5 dero1qy079t5…p9taah 32609 7.3% 1,002.7268
6 dero1qy0a2g2…yzth30 27659 6.2% 850.5142
7 dero1qypxd0f…xkwxhd 24839 5.6% 763.7992
8 dero1qy2tq8j…87dq2p 24522 5.5% 754.0515
9 dero1qydphz3…h99ju9 16821 3.8% 517.2458
10 dero1qyrwwxj…hnzqv8 16789 3.8% 516.2618
11 dero1qyvzl2w…7kk8uj 14520 3.3% 446.4900
12 dero1qyfr2sa…ffna05 11503 2.6% 353.7172
13 dero1qyk60ur…p6wqtq 11385 2.6% 350.0888
14 dero1qyduwrt…8mqucg 11070 2.5% 340.4025
15 dero1qyrsxza…mqmh74 8866 2.0% 272.6295
16 dero1qy370we…hhlqva 8450 1.9% 259.8375
17 dero1qyfw3te…xaz93m 8067 1.8% 248.0602
18 dero1qypj79y…f6xnxk 8054 1.8% 247.6605
19 dero1qyntred…fpxjas 6925 1.6% 212.9438
20 dero1qy8zxad…l2fjzw 5777 1.3% 177.6428
Note: data covers the available full-block window from our node (7,572,810–7,623,401). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.