DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,635,032
Window 7,572,810–7,635,032
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 101131 18.4% 3,109.7782
2 dero1qyzs8mh…srd7q0 58916 10.7% 1,811.6670
3 dero1qyfm4de…f3fdwh 48366 8.8% 1,487.2545
4 dero1qy3e9ls…28l22l 47766 8.7% 1,468.8045
5 dero1qy079t5…p9taah 40660 7.4% 1,250.2950
6 dero1qy0a2g2…yzth30 34691 6.3% 1,066.7482
7 dero1qy2tq8j…87dq2p 30490 5.6% 937.5675
8 dero1qypxd0f…xkwxhd 30195 5.5% 928.4962
9 dero1qydphz3…h99ju9 26655 4.9% 819.6412
10 dero1qyvzl2w…7kk8uj 17965 3.3% 552.4238
11 dero1qyrwwxj…hnzqv8 16789 3.1% 516.2618
12 dero1qyduwrt…8mqucg 14882 2.7% 457.6215
13 dero1qyfr2sa…ffna05 14552 2.7% 447.4740
14 dero1qyk60ur…p6wqtq 13353 2.4% 410.6048
15 dero1qyrsxza…mqmh74 11084 2.0% 340.8330
16 dero1qyntred…fpxjas 8711 1.6% 267.8632
17 dero1qy370we…hhlqva 8450 1.5% 259.8375
18 dero1qypj79y…f6xnxk 8304 1.5% 255.3480
19 dero1qyfw3te…xaz93m 8067 1.5% 248.0602
20 dero1qy8zxad…l2fjzw 7349 1.3% 225.9818
Note: data covers the available full-block window from our node (7,572,810–7,635,032). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.