DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,621,473
Window 7,572,810–7,621,473
Miners 88

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 76506 17.9% 2,352.5595
2 dero1qyzs8mh…srd7q0 46711 10.9% 1,436.3632
3 dero1qyfm4de…f3fdwh 37910 8.9% 1,165.7325
4 dero1qy3e9ls…28l22l 36484 8.5% 1,121.8830
5 dero1qy079t5…p9taah 30810 7.2% 947.4075
6 dero1qy0a2g2…yzth30 26454 6.2% 813.4605
7 dero1qypxd0f…xkwxhd 24792 5.8% 762.3540
8 dero1qy2tq8j…87dq2p 23470 5.5% 721.7025
9 dero1qyrwwxj…hnzqv8 16789 3.9% 516.2618
10 dero1qydphz3…h99ju9 16098 3.8% 495.0135
11 dero1qyvzl2w…7kk8uj 13929 3.3% 428.3168
12 dero1qyk60ur…p6wqtq 11052 2.6% 339.8490
13 dero1qyfr2sa…ffna05 10742 2.5% 330.3165
14 dero1qyduwrt…8mqucg 10545 2.5% 324.2588
15 dero1qyrsxza…mqmh74 8486 2.0% 260.9445
16 dero1qy370we…hhlqva 8450 2.0% 259.8375
17 dero1qyfw3te…xaz93m 8067 1.9% 248.0602
18 dero1qypj79y…f6xnxk 8013 1.9% 246.3998
19 dero1qyntred…fpxjas 6635 1.6% 204.0262
20 dero1qy8zxad…l2fjzw 5524 1.3% 169.8630
Note: data covers the available full-block window from our node (7,572,810–7,621,473). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.