DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,614,501
Window 7,572,810–7,614,501
Miners 85

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 63459 17.3% 1,951.3642
2 dero1qyzs8mh…srd7q0 42273 11.5% 1,299.8948
3 dero1qyfm4de…f3fdwh 31755 8.7% 976.4662
4 dero1qy3e9ls…28l22l 29228 8.0% 898.7610
5 dero1qy079t5…p9taah 25491 7.0% 783.8482
6 dero1qypxd0f…xkwxhd 22928 6.3% 705.0360
7 dero1qy0a2g2…yzth30 21808 6.0% 670.5960
8 dero1qy2tq8j…87dq2p 19441 5.3% 597.8108
9 dero1qyrwwxj…hnzqv8 16789 4.6% 516.2618
10 dero1qydphz3…h99ju9 13334 3.6% 410.0205
11 dero1qyvzl2w…7kk8uj 11599 3.2% 356.6692
12 dero1qyk60ur…p6wqtq 9737 2.7% 299.4128
13 dero1qyfr2sa…ffna05 8863 2.4% 272.5372
14 dero1qy370we…hhlqva 8450 2.3% 259.8375
15 dero1qyduwrt…8mqucg 8067 2.2% 248.0602
16 dero1qyfw3te…xaz93m 8067 2.2% 248.0602
17 dero1qypj79y…f6xnxk 7858 2.1% 241.6335
18 dero1qyrsxza…mqmh74 7043 1.9% 216.5722
19 dero1qyntred…fpxjas 5526 1.5% 169.9245
20 dero1qy8zxad…l2fjzw 4536 1.2% 139.4820
Note: data covers the available full-block window from our node (7,572,810–7,614,501). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.