DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,625,717
Window 7,572,810–7,625,717
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 84542 18.2% 2,599.6665
2 dero1qyzs8mh…srd7q0 50687 10.9% 1,558.6252
3 dero1qyfm4de…f3fdwh 41064 8.8% 1,262.7180
4 dero1qy3e9ls…28l22l 40556 8.7% 1,247.0970
5 dero1qy079t5…p9taah 34122 7.3% 1,049.2515
6 dero1qy0a2g2…yzth30 29124 6.3% 895.5630
7 dero1qypxd0f…xkwxhd 26169 5.6% 804.6968
8 dero1qy2tq8j…87dq2p 25783 5.5% 792.8272
9 dero1qydphz3…h99ju9 18520 4.0% 569.4900
10 dero1qyrwwxj…hnzqv8 16789 3.6% 516.2618
11 dero1qyvzl2w…7kk8uj 15256 3.3% 469.1220
12 dero1qyfr2sa…ffna05 12151 2.6% 373.6432
13 dero1qyk60ur…p6wqtq 11809 2.5% 363.1268
14 dero1qyduwrt…8mqucg 11524 2.5% 354.3630
15 dero1qyrsxza…mqmh74 9348 2.0% 287.4510
16 dero1qy370we…hhlqva 8450 1.8% 259.8375
17 dero1qypj79y…f6xnxk 8103 1.7% 249.1672
18 dero1qyfw3te…xaz93m 8067 1.7% 248.0602
19 dero1qyntred…fpxjas 7316 1.6% 224.9670
20 dero1qy8zxad…l2fjzw 6091 1.3% 187.2982
Note: data covers the available full-block window from our node (7,572,810–7,625,717). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.