DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,621,823
Window 7,572,810–7,621,823
Miners 88

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 77348 18.0% 2,378.4510
2 dero1qyzs8mh…srd7q0 46906 10.9% 1,442.3595
3 dero1qyfm4de…f3fdwh 38091 8.8% 1,171.2982
4 dero1qy3e9ls…28l22l 36809 8.5% 1,131.8768
5 dero1qy079t5…p9taah 30975 7.2% 952.4812
6 dero1qy0a2g2…yzth30 26710 6.2% 821.3325
7 dero1qypxd0f…xkwxhd 24839 5.8% 763.7992
8 dero1qy2tq8j…87dq2p 23663 5.5% 727.6372
9 dero1qyrwwxj…hnzqv8 16789 3.9% 516.2618
10 dero1qydphz3…h99ju9 16256 3.8% 499.8720
11 dero1qyvzl2w…7kk8uj 14059 3.3% 432.3142
12 dero1qyk60ur…p6wqtq 11125 2.6% 342.0938
13 dero1qyfr2sa…ffna05 10898 2.5% 335.1135
14 dero1qyduwrt…8mqucg 10698 2.5% 328.9635
15 dero1qyrsxza…mqmh74 8557 2.0% 263.1278
16 dero1qy370we…hhlqva 8450 2.0% 259.8375
17 dero1qyfw3te…xaz93m 8067 1.9% 248.0602
18 dero1qypj79y…f6xnxk 8024 1.9% 246.7380
19 dero1qyntred…fpxjas 6696 1.6% 205.9020
20 dero1qy8zxad…l2fjzw 5583 1.3% 171.6772
Note: data covers the available full-block window from our node (7,572,810–7,621,823). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.