DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,620,706
Window 7,572,810–7,620,706
Miners 86

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 74783 17.8% 2,299.5772
2 dero1qyzs8mh…srd7q0 46456 11.0% 1,428.5220
3 dero1qyfm4de…f3fdwh 37371 8.9% 1,149.1582
4 dero1qy3e9ls…28l22l 35797 8.5% 1,100.7578
5 dero1qy079t5…p9taah 30417 7.2% 935.3228
6 dero1qy0a2g2…yzth30 25894 6.2% 796.2405
7 dero1qypxd0f…xkwxhd 24548 5.8% 754.8510
8 dero1qy2tq8j…87dq2p 23005 5.5% 707.4038
9 dero1qyrwwxj…hnzqv8 16789 4.0% 516.2618
10 dero1qydphz3…h99ju9 15739 3.7% 483.9742
11 dero1qyvzl2w…7kk8uj 13639 3.2% 419.3992
12 dero1qyk60ur…p6wqtq 10904 2.6% 335.2980
13 dero1qyfr2sa…ffna05 10524 2.5% 323.6130
14 dero1qyduwrt…8mqucg 10189 2.4% 313.3118
15 dero1qy370we…hhlqva 8450 2.0% 259.8375
16 dero1qyrsxza…mqmh74 8333 2.0% 256.2398
17 dero1qyfw3te…xaz93m 8067 1.9% 248.0602
18 dero1qypj79y…f6xnxk 7999 1.9% 245.9692
19 dero1qyntred…fpxjas 6506 1.5% 200.0595
20 dero1qy8zxad…l2fjzw 5402 1.3% 166.1115
Note: data covers the available full-block window from our node (7,572,810–7,620,706). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.